martes, 22 de julio de 2008

FLOJOS RESULTADOS EN EL GRAND PRIX DE ESTOCOLMO: POWELL BATE A BOLT POR 1 CENTÉSIMA


DN Galan Stockholm (SWE) - Tuesday, Jul 22, 2008
100 Metres - M
Race1 - Wind : +0.4 m/s
1 Asafa Powell JAM 9.88 20
2 Usain Bolt JAM 9.89 16
3 Jaysuma Saidy Ndure NOR 10.06 10
4 Richard Thompson TRI 10.06 7
5 Derrick Atkins BAH 10.20 4
6 Francis Obikwelu POR 10.20
7 Churandy Martina AHO 10.25
8 Travis Padgett USA 10.29

Race2 - Wind : +1.0 m/s
1 Nesta Carter JAM 9.98 14
2 Michael Frater JAM 10.04 12
3 Michael Rodgers USA 10.06 7
4 Rodney Martin USA 10.23
5 Leroy Dixon USA 10.27
6 Shawn Crawford USA 10.33
7 Marcus Brunson USA 10.40
Kim Collins SKN DQ

400 Metres - M
1 Jeremy Wariner USA 44.29 20
2 Chris Brown BAH 44.53 16
3 Ricardo Chambers JAM 44.84 14
4 David Neville USA 45.39 10
5 Tyler Christopher CAN 45.41 8
6 Kerron Clement USA 45.47 6
7 Joel Milburn AUS 45.49 4
8 Reggie Witherspoon USA 46.40

1000 Metres - M
1 Abubaker Kaki SUD 2:13.93 20
2 Yusuf Saad Kamel BRN 2:14.72 16
3 Yuriy Borzakovskiy RUS 2:15.50 14
4 Geoffrey Kipkoech Rono KEN 2:15.97 12
5 Jackson Mumbwa Kivuna KEN 2:17.47 10
6 Richard Kiplagat KEN 2:18.14 8
7 Christopher Lukezic USA 2:18.34 6
8 Jeffrey Riseley AUS 2:18.75 4

3000 Metres - M
1 Craig Mottram AUS 7:37.73 20
2 Isaac Kiprono Songok KEN 7:38.97 16
3 Daham Najim Bashir QAT 7:39.45 14
4 Matthew Tegenkamp USA 7:40.75 12
5 Jonas Cheruiyot KEN 7:40.79 10
6 Juan van Deventer RSA 7:41.06 8
7 Kevin Sullivan CAN 7:41.61 6
8 Boniface Kiprotich Songok KEN 7:42.53 4
9 Joseph Ebuya KEN 7:44.07 3
10 Abraham Chebii KEN 7:46.32 3
11 Shadrack Kosgei KEN 7:46.53 3
12 Samir Khadar ALG 7:47.11 3
13 Ed Moran USA 7:47.86
14 Titus Kipjumba Mbishei KEN 7:50.23
15 Sahle Warga ETH 7:51.49

3000 Metres Steeplechase - M
1 Michael Kipyego KEN 8:14.35 20
2 Wesley Kiprotich KEN 8:14.52 16
3 Mustafa Mohamed SWE 8:14.77 14
4 Hamid Ezzine MAR 8:21.08 12
5 Collins Kosgei KEN 8:23.73 10
6 Anthony Famiglietti USA 8:25.16 8
7 Patrick Kipkirui Langat KEN 8:25.62 6
8 Abubaker Ali Kamal QAT 8:27.34 4
9 Zakrya Ali Kamil QAT 8:29.02 3
10 Jukka Keskisalo FIN 8:31.06 3
11 Silas Kosgei Kitum KEN 8:32.53 3
12 Yoshitaka Iwamizu JPN 8:34.05 3
13 Bjørnar Ustad Kristensen NOR 8:34.80
14 Per Jacobsen SWE 8:39.45

110 Metres Hurdles - M
1 Dayron Robles CUB 12.91 20
2 David Oliver USA 13.04 16
3 Aries Merritt USA 13.33 14
4 Terrence Trammell USA 13.35 12
5 Antwon Hicks USA 13.41 10
6 Stanislavs Olijars LAT 13.63 8
7 Robert Kronberg SWE 13.76 6

High Jump - M
1 Stefan Holm SWE 2.30 20
2 Linus Thörnblad SWE 2.27 16
3 Kabelo Kgosiemang BOT 2.24 13
3 Jesse Williams USA 2.24 13
5 Tom Parsons GBR 2.24 10
6 Bohdan Bondarenko UKR 2.20 7
6 Jamie Nieto USA 2.20 7
8 Donald Thomas BAH 2.20 4
9 Dusty Jonas USA 2.20

Triple Jump - M
1 Marian Oprea ROU 17.25 +0.3 20
2 Dmitrij Valukevic SVK 17.01 +1.9 16
3 Christian Olsson SWE 17.00 -0.1 14
4 Jadel Gregório BRA 16.97 +0.5 12
5 Randy Lewis GRN 16.85 +0.3 10
6 Leevan Sands BAH 16.78 -0.4 8

Shot Put - M
1 Adam Nelson USA 20.75 20
2 Dorian Scott JAM 20.37 16
3 Christian Cantwell USA 20.35 14
4 Dylan Armstrong CAN 20.18 12
5 Peter Sack GER 20.02 10
6 Daniel Taylor USA 20.01 8
7 Scott Martin AUS 19.93 6
8 Magnus Lohse SWE 16.25 4

Javelin Throw - M
1 Andreas Thorkildsen NOR 87.36 20
2 Eriks Rags LAT 82.79 16
3 Mihkel Kukk EST 81.77 14
4 Jarrod Bannister AUS 80.94 12
5 Magnus Arvidsson SWE 78.26 10
6 Jonas Lohse SWE 75.66 8
7 Peter Esenwein GER 74.53 6
8 Gabriel Wallin SWE 73.88 4

4x100 Metres Relay - M
1 United States "Blue" USA 37.99
2 United States "Red" USA 38.21
3 Poland POL 38.61
4 Brazil BRA 39.03

MUJERES
100 Metres - W
Race1 - Wind : -1.3 m/s
1 Lauryn Williams USA 11.10 20
2 Marshevet Hooker USA 11.13 16
3 Chandra Sturrup BAH 11.14 14
4 Muna Lee USA 11.18 8
5 Shelly-Ann Fraser JAM 11.20
6 Torri Edwards USA 11.21
7 Sherone Simpson JAM 11.25
8 Carmelita Jeter USA 11.27

Race2 - Wind : +1.3 m/s
1 Bianca Knight USA 11.15 12
2 Debbie Ferguson-McKenzie BAH 11.15 10
3 Sheri-Ann Brooks JAM 11.19 6
4 Shalonda Solomon USA 11.19 4
5 Kelly-Ann Baptiste TRI 11.20
6 Me'Lisa Barber USA 11.25
7 LaShauntea Moore USA 11.28
8 Mechelle Lewis USA 11.33
400 Metres – W Race1
1 Sanya Richards USA 50.38 20
2 Novlene Williams JAM 50.85 16
3 Allyson Felix USA 50.88 14
4 Shericka Williams JAM 51.17 12
5 Amantle Montsho BOT 51.46 10
6 Natasha Hastings USA 51.92 6
7 Folasade Abugan NGR 52.04
8 Rosemarie Whyte JAM 52.09

400 Metres - Race2 Pos Athlete Nat Mark Pts
1 Monique Henderson USA 51.80 8
2 Kaliese Spencer JAM 51.95 4
3 Monica Hargrove USA 52.27
4 Nawal El Jack SUD 52.61
5 Maris Mägi EST 52.91

5000 Metres - W

1 Meseret Defar ETH 14:12.88 20
2 Zakia Mrisho Mohamed TAN 14:58.36 16
3 Joanne Pavey GBR 14:58.62 14
4 Kimberley Smith NZL 15:02.07 12
5 Jane Kiptoo KEN 15:03.90 10
6 Grace Kwamboka Momanyi KEN 15:14.01 8
7 Inês Monteiro POR 15:28.48 6
8 Amy Rudolph USA 15:34.23 4
9 Molly Huddle USA 15:51.59 3

100 Metres Hurdles - W

Race1 - Wind : +0.2 m/s
1 LoLo Jones USA 12.64 16
2 Delloreen Ennis-London JAM 12.70 14
3 Sally McLellan AUS 12.73 12
4 Vonette Dixon JAM 12.76 8
5 Anay Tejeda CUB 12.79 6
6 Joanna Hayes USA 12.82 2
7 Danielle Carruthers USA 13.01
8 Brigitte Foster-Hylton JAM 13.07

Race2 - Wind : +0.4 m/s Pos Athlete Nat Mark Pts
1 Priscilla Lopes-Schliep CAN 12.61 20
2 Nichole Denby USA 12.75 10
3 Candice Davis USA 12.82 2
4 Virginia Powell USA 12.88
5 Nevin Yanit TUR 12.90
6 Hyleas Fountain USA 12.99
7 Olena Krasovska UKR 13.01
8 Christina Vukicevic NOR 13.07
High Jump - W
1 Blanka Vlašic CRO 2.02 20
2 Elena Slesarenko RUS 2.00 16
3 Chaunté Howard USA 1.98 14
4 Amy Acuff USA 1.95 12
5 Svetlana Radzivil UZB 1.91 10
6 Viktoriya Slivka-Klugina RUS 1.91 8
7 Emma Green SWE 1.91 6
8 Nicole Forrester CAN 1.87 4
9 Tatyana Kivimyagi RUS 1.87
10 Erika Wiklund SWE 1.82

Pole Vault - W
1 Yelena Isinbaeva RUS 4.85 20
2 Monika Pyrek POL 4.70 16
3 Anna Rogowska POL 4.60 14
4 Anastasiya Shvedova RUS 4.50 12
5 Fabiana Murer BRA 4.40 10
6 Alana Boyd AUS 4.20 6
6 Cathrine Larsåsen NOR 4.20 6
6 Jillian Schwartz USA 4.20 6

Long Jump - W
Race1
1 Naide Gomes POR 7.04 -0.3 20
2 Brittney Reese USA 6.80 0.0 16
3 Carolina Klüft SWE 6.71 +1.2 14
4 Karin Mey Melis TUR 6.62 -0.7 10
5 Tatyana Kotova RUS 6.46 +1.0 6
6 Grace Upshaw USA 6.42 -0.2 2
7 Funmi Jimoh USA 6.21 +0.9

Race2 Pos Athlete Nat Mark Wind Pts
1 Yelena Sokolova RUS 6.69 -0.4 12
2 Ruky Abdulai CAN 6.50 +1.0 8
3 Anna Nazarova RUS 6.42 +2.7 2
4 Rose Richmond USA 6.36 +0.9
5 Keila Costa BRA 6.29 -0.7
6 Erica Jarder SWE 6.04 -0.1
7 Sofia Lund SWE 5.71 -0.2
8 Sofie Lindesten SWE 5.39 +3.3
9 Nolle Graham JAM 4.28 -0.8

Shot Put - W
1 Nadzeya Ostapchuk BLR 20.33 20
2 Cleopatra Borel-Brown TRI 18.87 16
3 Nadine Kleinert GER 18.68 14
4 Anca Heltne ROU 17.86 12
5 Helena Engman SWE 17.28 10

4x100 Metres Relay - W
1 Combination UND 42.29
2 United States "Red" USA 42.40
3 United States "Blue" USA 42.58
4 Poland POL 43.24

No hay comentarios: