domingo, 14 de septiembre de 2008

RESULTADOS SEGUNA JORNADA FINALES I.A.A.F.






Hammer Throw - M Final

1 116 Primož Kozmus SLO 79.99 .
2 50 Krisztián Pars HUN 79.37 .
3 63 Koji Murofushi JPN 78.99 .
4 107 Szymon Ziólkowski POL 75.33 .
5 92 Ali Mohamed Al-Zinkawi KUW 74.19 .
6 53 Marco Lingua ITA 73.59 .
7 127 Artem Rubanko UKR 65.63 .
8 117 Miloslav Konopka SVK 49.76 .

Pole Vault - M Final

1 142 Derek Miles USA 5.80 (SB)
2 151 Brad Walker USA 5.70 .
3 126 Maksym Mazuryk UKR 5.60 .
4 45 Alexander Straub GER 5.60 .
4 113 Evgeniy Lukyanenko RUS 5.60 .
6 44 Fabian Schulze GER 5.40 .

Long Jump - M Final

1 12 Fabrice Lapierre AUS 8.14 (0.6) (SB)
2 91 Hussein Taher Al-Sabee KSA 8.13 (1.0) .
3 90 Mohamed Salman Al Khuwalidi KSA 8.04 (0.7) .
4 26 Luis Felipe Méliz ESP 8.03 (0.6) .
5 42 Sebastian Bayer GER 8.00 (1.1) .
6 145 Miguel Pate USA 7.99 (0.9) .
7 159 Ndiss Kaba Badji SEN 7.76 (0.8) .
8 170 Nils Winter GER 7.54 (1.1) .

400 Metres Hurdles - W Final

1 4 71 Melaine Walker JAM 54.06 . 0.279
2 7 128 Anastasiya Rabchenyuk UKR 54.92 . 0.219
3 3 151 Tiffany Williams USA 55.16 . 0.151
4 2 108 Yevgeniya Isakova RUS 55.23 . 0.186
5 5 147 Sheena Tosta USA 55.33 . 0.153
6 1 94 Anna Jesien POL 55.44 . 0.151
7 8 145 Christine Spence USA 58.15 . 0.208
8 6 44 Tasha Danvers GBR 58.40 . 0.174

800 Metres - W Final

1 5 77 Pamela Jelimo KEN 1:56.23 (CR)
2 4 80 Janeth Jepkosgei KEN 1:58.41 .
3 8 49 Marilyn Okoro GBR 1:58.64 .
4 6 69 Kenia Sinclair JAM 1:58.85 .
5 7 120 Lucia Klocová SVK 2:00.05 .
6 2 63 Elisa Cusma Piccione ITA 2:00.12 .
7 1 47 Jennifer Meadows GBR 2:00.80 .
8 3 126 Yuliya Krevsun UKR 2:04.44 .

400m

Shot Put - W Final

1 91 Valerie Vili NZL 19.69 .
2 55 Nadine Kleinert GER 19.42 .
3 27 Misleydis González CUB 18.55 .
4 124 Cleopatra Borel-Brown TRI 18.50 .
5 58 Christina Schwanitz GER 18.19 .
6 149 Elizabeth Wanless USA 17.72 .
7 136 Kristin Heaston USA 16.87 .
8 102 Anca Heltne ROU 16.60 .

1500 Metres - M Final

1 66 Haron Keitany KEN 3:37.92 .
2 72 Asbel Kipruto Kiprop KEN 3:37.93 .
3 102 Nicholas Willis NZL 3:38.22 .
4 65 Gideon Gathimba KEN 3:38.35 .
5 20 Yusuf Saad Kamel BRN 3:38.50 .
6 137 Bernard Lagat USA 3:38.79 .
7 19 Belal Mansoor Ali BRN 3:39.62 .
8 99 Mohamed Moustaoui MAR 3:39.90 .
9 97 Abdalaati Iguider MAR 3:41.70 .
10 68 Nicholas Kemboi KEN 3:43.91 .

400 Metres - W Final

1 5 142 Sanya Richards USA 50.41 . 0.173
2 4 48 Christine Ohuruogu GBR 50.83 . 0.234
3 8 72 Novlene Williams JAM 51.30 . 0.231
4 3 17 Amantle Montsho BOT 51.54 . 0.387
5 6 73 Shericka Williams JAM 51.55 . 0.231
6 1 152 Mary Wineberg USA 51.65 . 0.263
7 7 105 Tatyana Firova RUS 51.85 . 0.192
8 2 68 Shereefa Lloyd JAM 51.86 . 0.206

High Jump - W Final

1 25 Blanka Vlašic CRO 2.01 (CR)
2 103 Anna Chicherova RUS 1.99 .
3 16 Tia Hellebaut BEL 1.97 .
4 52 Ariane Friedrich GER 1.97 .
5 138 Chaunté Howard USA 1.97 .
6 74 Marina Aitova KAZ 1.94 .
6 115 Elena Slesarenko RUS 1.94 .
8 31 Ruth Beitia ESP 1.94 .

No hay comentarios: