domingo, 15 de agosto de 2010

Meeting de Kessel-Lo (Bélgica): Eugenio Barrios no terminó la carrera de 800 metros



HOMBRES

200 m Wind: 0.0
1 Oral Thompson JAM 11.12.82 20.72
2 Jonathan Borlée BEL 22.2.88 20.87
3 Ramone McKenzie JAM 15.11.90 20.93 SB
4 Edino Steele JAM 6.1.87 21.01
5 Lancford Davis JAM 11.10.78 21.07
6 Arnaud Destatte BEL 26.7.88 21.65

400 m
1 Micheal Mathieu BAH 24.6.84 45.88
2 Oral Thompson JAM 11.12.82 46.53
3 Edino Steele JAM 6.1.87 46.70
4 Arnaud Ghislain BEL 2.12.88 46.79
5 Lancford Davis JAM 11.10.78 46.88
6 Joel Milburn AUS 17.3.86 46.99
7 Will Oyowe GBR 28.10.87 47.54 PB
8 Ruben Majola RSA 28.8.86 48.32


800 m
1 Duane Solomon USA 28.12.84 1:46.02
2 Andrew Ellerton CAN 18.11.83 1:46.85 SB
3 Tyler Mulder USA 15.2.87 1:47.03
4 Prince Mumba ZAM 28.8.84 1:47.44
5 Matthias Stubbe BEL 22.5.90 1:50.09
Eugenio Barrios ESP 3.11.76 DNF


1500 m
1 Henrik Ingebrigtsen NOR 24.2.91 3:38.61 NUR NJR PB
2 Tiidrek Nurme EST 18.11.85 3:38.77 SB
3 Garrett Heath USA 3.11.85 3:38.84
4 Niclas Sandells FIN 14.3.84 3:39.43 PB
5 Yuichiro Ueno JPN 29.7.85 3:39.52 PB
6 Gregory Beugnet FRA 14.9.87 3:39.73 PB
7 Geoffrey Martinson CAN 26.3.86 3:40.27 SB
8 Tasama Dame ETH 12.10.87 3:40.67 PB
9 René Stokvis NED 25.1.87 3:43.60
10 Ali Hamdi BEL 2.11.89 3:43.75 PB
11 Alex Rotich KEN .87 3:44.14 PB
12 Morten Velde NOR 19.12.84 3:45.84


3000 m
1 Alamirew Yenew ETH .90 7:46.11 PB
2 Will Leer USA 15.4.85 7:49.73 PB
3 Bilisuma Shume BRN 19.7.89 7:51.11 PB
4 Bidan Karoki KEN 21.8.90 7:51.91
5 Jon Pierce USA 3.9.83 7:53.93 PB
6 Alemu Bekele BRN 23.3.90 7:54.47 PB
7 Yo Yazawa JPN 29.1.90 7:57.62 PB
8 Jeroen D'Hoedt BEL 10.1.90 7:57.88 PB
9 Kim Ruell BEL 27.4.87 7:58.71 PB
10 Silas Kitum KEN 25.5.90 7:59.90 PB
11 Yuta Takahashi JPN 13.4.87 8:00.21 PB
12 Hillary Kemboi KEN .86 8:02.15 PB
13 Maarten Van Steen BEL 3.3.80 8:02.62 SB
14 Erwin Leysen BEL 15.11.91 8:11.81 PB
15 Atelaw Yeshetela Bekele BEL 4.12.87 8:12.37 PB
16 Mats Lunders BEL 5.7.91 8:12.89 PB
17 Alexander Hahn GER 14.2.89 8:16.53 SB
18 Sanne Torfs BEL 17.3.88 8:24.29
19 Maarten Van Dyck BEL .91 8:24.88 PB
20 Frank Bollen BEL 5.11.82 8:31.63

110 m vallas Wind: 0.4
1 Ryan Fontenot USA 4.5.86 13.87
2 Selim Nurudeen NGR 1.2.83 13.89
3 Tim Bogdanof USA 9.11.79 14.29
4 Rayzamshah Wan Sofian MAS 11.1.88 14.36
5 Lee Hyun-Woo KOR 7.3.85 14.54
6 Hans Van Alphen BEL 12.1.82 14.88 SB


400 m vallas
1 Richard Yates GBR 26.1.86 49.93
2 Markino Buckley JAM 16.4.86 50.59
3 Ben Sumner GBR 16.8.83 50.68
4 Sébastien Maillard FRA 2.5.81 51.31

Altura
1 Jamie Nieto USA 2.11.76 2.18
2 James Grayman ANT 11.10.85 2.14
3 Sebastian Kneifel GER 15.6.83 2.12
4 Timothy Hubert BEL 10.8.82 2.07

Pértiga
1 Wout van Wengerden NED 16.2.87 5.42 SB
2 Sébastien Hoffelt BEL 10.10.84 5.11 SB
3 Laurent Vanhees BEL 18.8.89 5.11 SB

Peso
1 Dorian Scott JAM 1.2.82 20.16
2 Russ Winger USA 2.8.84 19.49
3 Wim Blondeel BEL 25.12.73 17.76
4 Tom Corstjens NED 19.1.85 17.49
5 Jurgen Verbrugghe BEL 1.4.83 16.34

Martillo
1 Benjamin Boruschewski GER 23.4.80 70.47
2 Sven Möhsner GER 30.1.86 68.84
3 Amir Williamson GBR 10.4.87 64.63
4 Nicolas Pierre BEL 3.10.84 64.50
5 Walter De Wyngaert BEL 17.9.70 62.41

Jabalina
1 Mike Hazle USA 22.3.79 78.13
2 Bjorn Blommerde NED 6.7.87 74.59
3 Lars Timmerman NED 19.4.91 71.46
4 Timothy Herman BEL 19.10.90 66.11
5 Arjan Dekkers NED 1.9.86 64.57
6 Jeroen Blommerde NED 17.12.84 63.83

MUJERES

400 m
1 Monica Hargrove USA 30.12.82 52.33
2 Nadine Okyere GBR 29.11.86 52.99 PB
3 Kelly Massey GBR 11.1.85 53.11 SB

800 m
1 Kenia Sinclair JAM 14.7.80 1:59.43
2 Diane Cummins CAN 19.1.74 2:00.08 SB
3 Cherono Koech KEN 8.12.92 2:01.39 PB
4 Molly Beckwith USA 4.8.87 2:01.94
5 Neisha Bernard-Thomas GRN 21.1.81 2:02.40
6 Lemlem Beriket CAN 10.12.87 2:02.88 PB
7 Heather Dorniden USA 19.1.87 2:03.42
8 Lindsey De Grande BEL 26.4.89 2:04.37
9 Charlotte Debroux BEL 27.9.83 2:04.50 PB
10 Zenobie Vangansbeke BEL 4.11.92 2:10.96

1500 m
1 Sara Hall USA 15.4.83 4:12.69
2 Denise Krebs GER 27.6.87 4:13.42
3 Julia Howard CAN 8.11.83 4:15.17
4 Barbara Maveau BEL 16.2.87 4:18.08 SB
5 Lara Nicod AUS 23.3.85 4:19.70 PB
6 Heidi Eriksson FIN 27.4.86 4:21.57 SB
7 Helen Hofstede NED 31.12.80 4:24.08
8 Sara Treacy IRL 22.6.89 4:24.56
9 Camilla De Bleecker BEL 4.4.94 4:24.78 PB
10 Lynn Van Der Stricht BEL 2.8.88 4:25.02
11 Shayla Houlihan USA 26.2.85 4:25.80

5000 m
1 Shitaye Eshete BRN 21.5.90 15:15.79 PB
2 Almensch Belete ETH 26.7.89 15:17.37 PB
3 Fionnuala Britton IRL 24.9.84 15:44.76 PB
4 Sandra Schenkel BEL 20.8.86 15:47.58 PB
5 Selien de Schryder BEL 10.11.86 15:56.89 PB
6 Justina Heslop GBR 3.3.79 16:13.24

400 m vallas
1 Jill Richards GER 14.1.87 57.69
2 Caroline Kaboud Mebam CMR 17.9.78 58.19
3 Sanne Verstegen NED 10.11.85 58.34
4 Sarah Wells CAN 10.11.89 58.88
5 Maren Schott GER 11.2.76 59.60
6 Norasheela Mohd Khalid MAS 27.9.79 59.62 SB
7 Caryl Granville GBR 24.9.89 61.02


Altura
1 Sietske Noorman NED 16.7.91 1.78
2 Annett Engel GER 6.11.87 1.74

Pértiga
1 Melinda Owen USA 30.10.84 4.11
2 Amanda Bisk AUS 3.3.86 4.06
3 Fanny Smets BEL 21.4.86 3.88
4 Aurélie De Ryck BEL 17.12.92 3.80
4 Rianna Galiart NED 22.11.85 3.80
6 Chloé Henry BEL .87 3.80
7 Yvette Caldenhove NED 30.1.82 3.70

Triple Salto
1 Katja Demut GER 21.12.83 13.56 -0.5
2 Anne Claes BEL 18.8.83 12.88 0.1
3 Jolien van Brempt BEL 5.7.89 12.51 -0.3 SB

Peso
1 Natalia Ducó CHI 31.1.89 17.76
2 Melissa Boekelman NED 11.5.89 17.52
3 Jessica Cérival FRA 20.1.82 16.49
4 Catherine Timmermans BEL 17.10.86 15.56

Martillo
1 Maaike Schetters NED 10.10.83 59.00 SB
2 Florence Ezeh TOG 29.12.77 57.42
3 Irina Sustelo BEL 25.2.83 54.05

Jabalina
1 Kathryn Mitchell AUS 10.7.82 56.24
2 Melissa Dupre BEL 5.11.86 53.97
3 Sílvia Cruz POR 29.12.80 53.18
4 Bregje Crolla NED 31.1.86 52.08
5 Sarah Vermeir BEL .84 47.73

No hay comentarios: