lunes, 16 de agosto de 2010

TOP TEN FEMENINO DE NATACIÓN, A 16-08-2010



ELABORACIÓN PROPIA
FUENTE: SWEMNEWS.COM

50 METROS LIBRE
1 SWE 24.27 Alshammar, Therese 983 PESCRJUN
2 NED 24.40 Kromowidjojo, Ranomi 975 AMSTDMAR
3 GER 24.64 Brandt, Dorothea 961 EUR10AUG
4 NED 24.66 Schreuder, Hinkelien 959 EUR10AUG
5 GBR 24.67 Halsall, Francesca 959 EUR10AUG
6 BLR 24.80 Herasimenia, Aliaksandra 951 EUR10AUG
7 USA 24.86 Joyce, Kara Lynn 948 USALCAUG
8 DEN 24.96 Ottesen, Jeanette 942 EUR10AUG
9 AUS 25.08 Kukla, Yolane 934 AUSLCMAR
10 USA 25.09 Hardy, Jessica 934 AUSTNMAR

100 METROS LIBRE
1 NED 53.44 Kromowidjojo, Ranomi 985 AMSTDMAR
2 GBR 53.58 Halsall, Francesca 982 EUR10AUG
3 BLR 53.82 Herasimenia, Aliaksandra 975 EUR10AUG
4 USA 53.94 Vollmer, Dana 972 USALCAUG
5 SWE 54.01 Sjostrom, Sarah 970 EUR10AUG
6 NED 54.09 Heemskerk, Femke 968 EUR10AUG
7 USA 54.14 Hardy, Jessica 967 USALCAUG
8 HUN 54.29 Verraszto, Evelyn 962 EUR10AUG
9 USA 54.34 Coughlin, Natalie 961 USALCAUG
10 GBR 54.48 Smith, Amy 957 EUR10AUG

200 METROS LIBRE
1 ITA 1:55.45 Pellegrini, Federica 994 EUR10AUG
2 USA 1:56.84 Schmitt, Allison 977 USALCAUG
3 FRA 1:56.92 Muffat, Camille 976 PARISJUN
4 USA 1:56.93 Vollmer, Dana 976 USALCAUG
5 GER 1:56.98 Lippok, Silke 975 EUR10AUG
6 HUN 1:57.12 Mutina, Agnes 973 EUR10AUG
7 NED 1:57.27 Heemskerk, Femke 971 PARISJUN
8 AUS 1:57.38 Evans, Blair 970 AUSLCMAR
9 AUS 1:57.46 Barratt, Bronte 969 AUSLCMAR
10 USA 1:57.50 Hoff, Katie E 969 USALCAUG

400 METRES FREESTYLE
1 ITA 4:03.12 Pellegrini, Federica 991 PESCRJUN
2 GBR 4:04.55 Adlington, Rebecca 983 EUR10AUG
3 FRA 4:05.40 Balmy, Coralie 978 PARISJUN
3 FRA 4:05.40 Etienne, Ophelie-Cyrielle 978 EUR10AUG
5 FRA 4:05.49 Muffat, Camille 977 PARISJUN
6 USA 4:05.50 Hoff, Katie E 977 USALCAUG
6 AUS 4:05.50 Barratt, Bronte 977 AUSLCMAR
8 CHN 4:05.77 Li, Xuanxu 975 CHNLCAPR
9 USA 4:06.19 Schmitt, Allison 973 USALCAUG
10 USA 4:06.33 Sutton, Chloe 972 USALCAUG

800 METROS LIBRE
1 GBR 8:21.25 Adlington, Rebecca 993 BARCJUN
2 AUS 8:22.83 Goldman, Katie 988 AUSLCMAR
3 DEN 8:23.27 Friis, Lotte 987 EUR10AUG
4 FRA 8:24.00 Etienne, Ophelie-Cyrielle 985 EUR10AUG
5 CHN 8:24.10 Li, Xuanxu 984 CHNLCAPR
6 USA 8:24.77 Sutton, Chloe 983 USALCAUG
7 ITA 8:24.99 Pellegrini, Federica 982 EUR10AUG
8 IRL 8:25.04 Murphy, Grainne 982 EUR10AUG
9 AUS 8:25.74 Evans, Blair 980 AUSLCMAR
10 USA 8:25.89 Ziegler, Kate 979 LAGPJUL

1500 METROS LIBRE
1 DEN 15:59.13 Friis, Lotte 988 EUR10AUG
2 IRL 16:02.29 Murphy, Grainne 984 EUR10AUG
3 AUS 16:03.24 Gorman, Melissa 982 AUSLCMAR
4 ESP 16:05.08 Villaecija, Erika 980 EUR10AUG
5 CHI 16:14.48 Kobrich, Kristel 965 BRALCMAY
6 USA 16:15.40 Brunemann, Emily 964 CHARLMAY
7 AUS 16:16.41 Palmer, Kylie 963 AUSLCMAR
8 ROU 16:17.67 Potec, Camelia 961 EUR10AUG
9 GRE 16:20.11 Lymperta, Marianna 957 EUR10AUG
10 USA 16:21.12 Sutton, Chloe 955 CHARLMAY

50 METROS ESPALDA
1 BLR 27.64 Herasimenia, Aliaksandra 983 EUR10AUG
2 CHN 27.72 Zhao, Jing 979 CHNLCAPR
2 CHN 27.72 Gao, Chang 979 CHNLCAPR
4 AUS 27.95 Seebohm, Emily 967 AUSLCMAR
5 GER 27.99 Samulski, Daniela 964 EUR10AUG
6 ESP 28.01 Peris, Mercedes 963 EUR10AUG
7 JPN 28.05 Terakawa, Aya 961 JPNLCAPR
8 RUS 28.07 Zueva, Anastasia 960 CANETJUN
9 AUS 28.20 Edington, Sophie 953 AUSLCMAR
10 CHN 28.28 Xu, Tianlongzi 949 BARCJUN

100 METROS ESPALDA
1 AUS 59.21 Seebohm, Emily 989 AUSLCMAR
2 GBR 59.43 Simmonds, Elizabeth 983 GBRLCMAR
3 GBR 59.46 Spofforth, Gemma 983 GBRLCMAR
4 JPN 59.60 Terakawa, Aya 979 JPOPNJUN
5 CHN 59.69 Gao, Chang 977 CHNLCAPR
6 RUS 59.99 Zueva, Anastasia 970 RUSLCMAY
6 USA 59.99 Pelton, Elizabeth 970 PARISJUN
8 CHN 1:00.06 Zhao, Jing 968 CHNLCAPR
9 AUS 1:00.11 Hocking, Belinda 967 AUSLCMAR
10 USA 1:00.14 Coughlin, Natalie 966 USALCAUG

200 METROS ESPALDA
1 GBR 2:06.79 Simmonds, Elizabeth 993 GBRLCMAR
2 AUS 2:07.89 Hocking, Belinda 980 AUSLCMAR
3 JPN 2:07.99 Sakai, Shiho 979 JPOPNJUN
4 AUS 2:08.02 Nay, Meagen 979 AUSLCMAR
5 AUS 2:08.19 Seebohm, Emily 977 AUSLCMAR
6 GBR 2:08.25 Spofforth, Gemma 976 EUR10AUG
7 USA 2:08.50 Beisel, Elizabeth 974 USALCAUG
8 JPN 2:08.52 Kamimura, Marie 973 JPOPNJUN
9 USA 2:08.57 Pelton, Elizabeth 973 PARISJUN
10 JPN 2:08.60 Terakawa, Aya 972 JPNLCAPR

50 METROS BRAZA
1 RUS 30.29 Efimova, Yulia 990 EUR10AUG
2 USA 30.63 Soni, Rebecca 973 MONACJUN
3 USA 30.69 Hardy, Jessica 971 MONACJUN
4 AUS 30.87 Jones, Leisel 962 AUSLCMAR
5 GBR 31.04 Ajulu-Bushell, Achieng 954 GBRLCMAR
6 AUS 31.06 Pickett, Leiston 953 AUSLCMAR
7 AUS 31.12 Katsoulis, Sarah 950 AUSLCMAR
7 GBR 31.12 Haywood, Kate 950 EUR10AUG
9 CHN 31.21 Chen, Huijia 946 CHNLCAPR
10 SWE 31.24 Johansson, Jennie 944 EUR10AUG

100 METROS BRAZA
1 USA 1:05.73 Soni, Rebecca 988 USALCAUG
2 AUS 1:05.79 Jones, Leisel 987 AUSLCMAR
3 RUS 1:06.32 Efimova, Yulia 975 EUR10AUG
4 USA 1:06.90 Hardy, Jessica 963 USALCAUG
5 DEN 1:07.36 Pedersen, Rikke Moeller 952 EUR10AUG
5 SWE 1:07.36 Johansson, Jennie 952 EUR10AUG
7 AUS 1:07.45 Marshall, Samantha 950 AUSLCMAR
8 CHN 1:07.64 Chen, Huijia 946 CHNLCAPR
8 JPN 1:07.64 Suzuki, Satomi 946 JPNLCAPR
10 CHN 1:07.81 Sun, Ye 943 CHNLCAPR
10 AUS 1:07.81 Katsoulis, Sarah 943 VICLCJAN

200 METROS BRAZA
1 USA 2:21.41 Soni, Rebecca 997 BARCJUN
2 AUS 2:23.45 Jones, Leisel 976 AUSLCMAR
3 RUS 2:23.50 Chaun, Anastasia 976 EUR10AUG
4 JPN 2:24.27 Suzuki, Satomi 968 JPNLCAPR
5 CHN 2:24.30 Ji, Liping 968 CHNLCAPR
6 NOR 2:24.42 Nordenstam, Sara 966 EUR10AUG
7 RUS 2:24.55 Efimova, Yulia 965 CANETJUN
8 CHN 2:24.57 Sun, Ye 965 CHNLCAPR
8 JPN 2:24.57 Kaneto, Rie 965 JPNLCAPR
10 CAN 2:24.76 Pierse, Annamay 963 CANLCAPR


50 METROS MARIPOSA
1 SWE 25.49 Alshammar, Therese 994 BARCJUN
2 SWE 25.66 Sjostrom, Sarah 984 EUR10AUG
3 DEN 25.69 Ottesen, Jeanette 983 EUR10AUG
4 AUS 25.92 Kukla, Yolane 970 AUSLCMAR
5 FRA 26.09 Henique, Melanie 960 EUR10AUG
6 EST 26.25 Aljand, Triin 951 EUR10AUG
6 NED 26.25 Kromowidjojo, Ranomi 951 EINDHJUN
8 NED 26.27 Schreuder, Hinkelien 950 EUR10AUG
9 AUS 26.28 Guehrer, Marieke 949 AUSLCMAR
10 NED 26.33 Dekker, Inge 947 AMSTDMAR

100 METROS MARIPOSA
1 USA 57.32 Magnuson, Christine 980 USALCAUG
1 SWE 57.32 Sjostrom, Sarah 980 EUR10AUG
3 USA 57.39 Vollmer, Dana 978 LAGPJUL
4 GBR 57.40 Halsall, Francesca 978 EUR10AUG
5 SWE 57.55 Alshammar, Therese 974 EUR10AUG
6 CHN 57.67 Jiao, Liuyang 971 CHNLCAPR
7 AUS 57.71 Rice, Stephanie 970 AUSLCMAR
8 DEN 57.94 Ottesen, Jeanette 964 EUR10AUG
9 USA 58.15 Hersey, Kathleen 959 USALCAUG
10 AUS 58.20 Galvez, Felicity 957 AUSLCMAR

200 METROS MARIPOSA
1 CHN 2:05.46 Jiao, Liuyang 985 CHNLCAPR
2 HUN 2:06.71 Hosszu, Katinka 970 EUR10AUG
3 USA 2:07.00 Hersey, Kathleen 967 USALCAUG
4 HUN 2:07.06 Jakabos, Zsuzsanna 966 EUR10AUG
5 JPN 2:07.27 Hoshi, Natsumi 964 JPNLCAPR
6 GBR 2:07.54 Gandy, Ellen 961 EUR10AUG
7 AUS 2:07.66 Schipper, Jessicah 959 AUSLCMAR
8 AUS 2:07.75 Hamill, Samantha 958 AUSLCMAR
9 ESP 2:07.85 Belmonte, Mireia 957 ESPLCAPR
10 USA 2:07.89 Crippen, Teresa 957 USALCAUG

200 METROS ESTILOS
1 AUS 2:10.07 Rice, Stephanie 979 AUSLCMAR
2 HUN 2:10.09 Hosszu, Katinka 979 EUR10AUG
3 HUN 2:10.10 Verraszto, Evelyn 979 EUR10AUG
4 CHN 2:10.32 Ye, Siwen 976 CHNLCAPR
5 USA 2:10.34 Kukors, Ariana 976 AUSTNMAR
6 FRA 2:10.48 Muffat, Camille 975 FRALCAPR
7 AUS 2:10.75 Seebohm, Emily 972 AUSLCMAR
8 USA 2:10.84 Leverenz, Caitlin 971 USALCAUG
9 GBR 2:10.89 Miley, Hannah 970 EUR10AUG
10 USA 2:11.25 Scroggy, Morgan 966 USALCAUG

400 METROS ESTILOS
1 GBR 4:33.09 Miley, Hannah 988 EUR10AUG
2 CHN 4:34.59 Li, Xuanxu 980 CHNLCAPR
3 HUN 4:34.68 Hosszu, Katinka 979 LAGPJUL
4 AUS 4:35.04 Rice, Stephanie 978 AUSLCMAR
5 USA 4:35.60 Leverenz, Caitlin 975 USALCAUG
6 ESP 4:36.31 Belmonte, Mireia 971 BARCJUN
7 USA 4:37.03 Kukors, Ariana 967 USALCAUG
8 USA 4:37.51 Hoff, Katie E 964 USALCAUG
9 CHN 4:37.68 Zheng, Rongrong 964 CHNLCAPR
10 HUN 4:37.92 Jakabos, Zsuzsanna 962 EUR10AUG

No hay comentarios: