domingo, 9 de octubre de 2011

RÁNKING MUNDIAL FEMENINO 2011, SEGÚN "ALL ATHLETICS"


CLASIFICACIÓN GENERAL
1. (1.) Carmelita JETER 79 USA 1438
2. (2.) Vivian Jepkemoi CHERUIYOT 83 KEN 1433
3. (3.) Veronica CAMPBELL-BROWN 82 JAM 1415
4. (4.) Sally PEARSON 86 AUS 1413
5. (5.) Valerie ADAMS 84 NZL 1412
6. (6.) Tatyana CHERNOVA 88 RUS 1402
7. (7.) Amantle MONTSHO 83 BOT 1400
8. (8.) Allyson FELIX 85 USA 1398
9. (9.) Anna CHICHEROVA 82 RUS 1396
10. (10.) Kaliese SPENCER 87 JAM 1394
11. (11.) Lashinda DEMUS 83 USA 1386
12. (12.) Olha SALADUKHA 83 UKR 1381
13. (13.) Milcah CHEMOS 86 KEN 1380
14. (14.) Melaine WALKER 83 JAM 1379
15. (15.) Jessica ENNIS 86 GBR 1376
15. (15.) Danielle CARRUTHERS 79 USA 1376
17. (17.) Barbora ŠPOTÁKOVÁ 81 CZE 1374
18. (18.) Nadezhda OSTAPCHUK 80 BLR 1372
19. (19.) Brittney REESE 86 USA 1367
20. (20.) Blanka VLAŠIĆ 83 CRO 1364

100 METROS
1. (1.) Carmelita JETER 79 USA 1415
2. (2.) Veronica CAMPBELL-BROWN 82 JAM 1379
3. (3.) Kelly-Ann BAPTISTE 86 TRI 1363
4. (4.) Kerron STEWART 84 JAM 1316
5. (5.) Marshevet MYERS 84 USA 1315
6. (6.) Shelly-Ann FRASER-PRYCE 86 JAM 1312
7. (7.) Blessing OKAGBARE 88 NGR 1302
8. (8.) Ivet LALOVA 84 BUL 1292
9. (9.) Schillonie CALVERT 88 JAM 1270
10. (10.) Olesya POVH 87 UKR 1266
11. (11.) Oludamola OSAYOMI 86 NGR 1263
12. (12.) Ruddy ZANG MILAMA 87 GAB 1260
13. (13.) Ezinne OKPARAEBO 88 NOR 1250
14. (14.) Sherone SIMPSON 84 JAM 1248
15. (15.) Alexandria ANDERSON 87 USA 1247
16. (16.) Mariya RYEMYEN 87 UKR 1246
17. (17.) Gloria ASUMNU 85 NGR 1243
18. (18.) Semoy HACKETT 88 TRI 1242
19. (19.) Debbie FERGUSON-MCKENZIE 76 BAH 1241
20. (20.) Véronique MANG 84 FRA 1237


200 METROS
1. (1.) Carmelita JETER 79 USA 1364
2. (2.) Allyson FELIX 85 USA 1349
3. (3.) Bianca KNIGHT 89 USA 1324
4. (4.) Shalonda SOLOMON 85 USA 1320
5. (5.) Veronica CAMPBELL-BROWN 82 JAM 1319
6. (6.) Kerron STEWART 84 JAM 1295
7. (7.) Debbie FERGUSON-MCKENZIE 76 BAH 1291
8. (8.) Sherone SIMPSON 84 JAM 1263
9. (9.) Mariya RYEMYEN 87 UKR 1253
10. (10.) Ana Claudia LEMOS SILVA 88 BRA 1241
11. (11.) Hrystyna STUY 88 UKR 1238
12. (12.) Jeneba TARMOH 89 USA 1234
13. (13.) Charonda WILLIAMS 87 USA 1232
14. (14.) Tiffany TOWNSEND 89 USA 1231
15. (15.) LaShauntea MOORE 83 USA 1229
16. (16.) Kimberlyn DUNCAN 91 USA 1228
17. (17.) Myriam SOUMARE 86 FRA 1225
18. (18.) Nivea SMITH 90 BAH 1213
19. (19.) Chisato FUKUSHIMA 88 JPN 1207
20. (20.) Yelizaveta SAVLINIS 87 RUS 1206

400 METROS
1. (1.) Amantle MONTSHO 83 BOT 1400
2. (2.) Allyson FELIX 85 USA 1361
3. (3.) Francena MCCORORY 88 USA 1325
4. (4.) Sanya RICHARDS-ROSS 85 USA 1320
5. (5.) Anastasiya KAPACHINSKAYA 79 RUS 1318
6. (6.) Novlene WILLIAMS-MILLS 82 JAM 1310
7. (7.) Rosemarie WHYTE 86 JAM 1302
8. (8.) Antonina KRIVOSHAPKA 87 RUS 1300
9. (9.) Shericka WILLIAMS 85 JAM 1296
10. (10.) Debbie DUNN 78 USA 1272
10. (10.) Denisa ROSOLOVÁ 86 CZE 1272
12. (12.) Antonina YEFREMOVA 81 UKR 1261
13. (13.) Natasha HASTINGS 86 USA 1246
14. (14.) Kseniya ZADORINA 87 RUS 1240
14. (14.) Jessica BEARD 89 USA 1240
16. (16.) Tatyana FIROVA 82 RUS 1239
17. (17.) Davita PRENDERGAST 84 JAM 1234
18. (18.) Shana COX 85 GBR 1229
19. (19.) Christine OHURUOGU 84 GBR 1225
20. (20.) Norma GONZÁLEZ 82 COL 1220

800 METROS
1. (1.) Mariya SAVINOVA 85 RUS 1361
2. (2.) Caster SEMENYA 91 RSA 1344
3. (3.) Kenia SINCLAIR 80 JAM 1329
4. (4.) Janeth JEPKOSGEI 83 KEN 1318
5. (5.) Alysia MONTANO 86 USA 1317
6. (6.) Jennifer MEADOWS 81 GBR 1309
7. (7.) Yulia RUSANOVA 86 RUS 1291
8. (8.) Maggie VESSEY 81 USA 1281
9. (9.) Yekaterina KOSTETSKAYA 86 RUS 1279
10. (10.) Lucia KLOCOVÁ 83 SVK 1251
11. (11.) Yuneysi SANTIUSTI 84 CUB 1248
12. (12.) Emma JACKSON 88 GBR 1243
13. (13.) Malika AKKAOUI 87 MAR 1237
14. (14.) Alice SCHMIDT 81 USA 1236
15. (15.) Molly BECKWITH 87 USA 1231
16. (16.) Halima HACHLAF 88 MAR 1229
17. (17.) Liliya LOBANOVA 85 UKR 1228
18. (18.) Marilyn OKORO 84 GBR 1227
19. (19.) Svetlana KLYUKA 78 RUS 1222
19. (19.) Phoebe WRIGHT 88 USA 1222

1.500 METROS
1. (1.) Maryam Yusuf JAMAL 84 BRN 1333
2. (2.) Morgan UCENY 85 USA 1329
3. (3.) Anna MISHCHENKO 83 UKR 1308
4. (4.) Hannah ENGLAND 87 GBR 1303
5. (5.) Kalkidan GEZAHEGNE 91 ETH 1295
6. (6.) Jenny BARRINGER-SIMPSON 86 USA 1273
6. (6.) Irene JELAGAT 88 KEN 1273
8. (8.) Ibtissam LAKHOUAD 80 MAR 1268
9. (9.) Natalia RODRÍGUEZ 79 ESP 1259
10. (10.) Meskerem ASSEFA 85 ETH 1255
11. (11.) Yekaterina MARTYNOVA 86 RUS 1250
12. (12.) Siham HILALI 86 MAR 1248
13. (13.) Gelete BURKA 86 ETH 1238
14. (14.) Ingvill MÅKESTAD 81 NOR 1235
15. (15.) Nuria FERNÁNDEZ 76 ESP 1231
16. (16.) Nancy Jebet LANGAT 81 KEN 1224
17. (17.) Helen OBIRI 89 KEN 1223
18. (18.) Lisa DOBRISKEY 83 GBR 1221
19. (19.) Viola Jelagat KIBIWOT 83 KEN 1220
20. (20.) Hind DEHIBA CHAHYD 79 FRA 1216

5.000 METROS
1. (1.) Vivian Jepkemoi CHERUIYOT 83 KEN 1394
2. (2.) Meseret DEFAR 83 ETH 1363
3. (3.) Sentayehu EJIGU 85 ETH 1349
4. (4.) Sylvia Jebiwot KIBET 84 KEN 1339
5. (5.) Linet Chepkwemoi MASAI 89 KEN 1338
6. (6.) Sally KIPYEGO 85 KEN 1331
7. (7.) Mercy CHERONO 91 KEN 1327
8. (8.) Shalane FLANAGAN 81 USA 1284
9. (9.) Prisca Jepleting NGETICH-CHERONO 80 KEN 1279
10. (10.) Genzebe DIBABA 91 ETH 1275
11. (11.) Pauline Chemning KORIKWIANG 88 KEN 1268
12. (12.) Meselech MELKAMU 85 ETH 1253
13. (13.) Dolores CHECA 82 ESP 1252
14. (14.) Viola Jelagat KIBIWOT 83 KEN 1250
15. (15.) Sule UTURA 90 ETH 1247
16. (16.) Emebet ANTENEH 92 ETH 1245
17. (17.) Lauren FLESHMAN 81 USA 1240
18. (18.) Helen CLITHEROE 74 GBR 1233
19. (19.) Yelena ZADOROZHNAYA 77 RUS 1211
20. (20.) Jennifer RHINES 74 USA 1186

10.000 METROS
1. (1.) Vivian Jepkemoi CHERUIYOT 83 KEN 1366
2. (2.) Sally KIPYEGO 85 KEN 1330
3. (3.) Linet Chepkwemoi MASAI 89 KEN 1329
4. (4.) Prisca Jepleting NGETICH-CHERONO 80 KEN 1292
5. (5.) Meselech MELKAMU 85 ETH 1290
6. (6.) Shalane FLANAGAN 81 USA 1275
7. (7.) Shitaye ESHETE 90 BRN 1240
8. (8.) Meseret DEFAR 83 ETH 1238
9. (9.) Simone ALVES DA SILVA 84 BRA 1229
10. (10.) Ana Dulce FELIX 82 POR 1223
11. (11.) Jennifer RHINES 74 USA 1215
12. (12.) Wude AYALEW 87 ETH 1203
13. (13.) Sule UTURA 90 ETH 1199
14. (14.) Pauline Chemning KORIKWIANG 88 KEN 1198
15. (15.) Tigist KIROS GEBRESELASSIE 92 ETH 1196
15. (15.) Beleynesh OLJIRA 90 ETH 1196
17. (17.) Desiree DAVILA 83 USA 1185
18. (18.) Kara GOUCHER 78 USA 1184
19. (19.) Christelle DAUNAY 74 FRA 1181
20. (20.) Kayoko FUKUSHI 82 JPN 1180


100 METROS VALLAS
1. (1.) Sally PEARSON 86 AUS 1413
2. (2.) Danielle CARRUTHERS 79 USA 1376
3. (3.) Dawn HARPER 84 USA 1341
4. (4.) Tiffany OFILI-PORTER 87 GBR 1336
5. (5.) Kellie WELLS 82 USA 1332
6. (6.) Christina VUKICEVIC 87 NOR 1286
7. (7.) Virginia CRAWFORD 83 USA 1281
8. (8.) Nia ALI 88 USA 1273
9. (9.) Nikkita HOLDER 87 CAN 1272
10. (10.) Tatyana DEKTYARYOVA 81 RUS 1270
11. (11.) Lisa URECH 89 SUI 1269
12. (12.) Lolo JONES 82 USA 1266
13. (13.) Yvette LEWIS 85 USA 1262
14. (14.) Phylicia GEORGE 87 CAN 1259
15. (15.) Vonette DIXON 75 JAM 1258
16. (16.) Kristi CASTLIN 88 USA 1253
17. (17.) Perdita FELICIEN 80 CAN 1251
18. (18.) Nataliya IVONINSKAYA 85 KAZ 1240
19. (19.) Brigith María MERLANO 82 COL 1237
20. (20.) Derval O'ROURKE 81 IRL 1227

400 METROS VALLAS
1. (1.) Kaliese SPENCER 87 JAM 1394
2. (2.) Lashinda DEMUS 83 USA 1386
3. (3.) Melaine WALKER 83 JAM 1379
4. (4.) Zuzana HEJNOVÁ 86 CZE 1349
5. (5.) Natalya ANTYUKH 81 RUS 1335
6. (6.) Vanya STAMBOLOVA 83 BUL 1298
6. (6.) Perri SHAKES-DRAYTON 88 GBR 1298
8. (8.) Anastasiya RABCHENYUK 83 UKR 1274
9. (9.) Queen HARRISON 88 USA 1261
10. (10.) Hanna YAROSHCHUK 89 UKR 1255
11. (11.) Ajoke ODUMOSU 87 NGR 1254
12. (12.) Yelena CHURAKOVA 86 RUS 1249
13. (13.) Nickiesha WILSON 86 JAM 1242
14. (14.) Satomi KUBOKURA 82 JPN 1230
15. (15.) Ristananna TRACEY 92 JAM 1229
16. (16.) Lauren BODEN 88 AUS 1226 (1226)
17. (17.) Hanna TITIMETS 89 UKR 1223
18. (18.) Eilidh CHILD 87 GBR 1222
19. (19.) Wenda THERON 88 RSA 1208
20. (20.) Nicole LEACH 87 USA 1204

3.000 METROS OBSTÁCULOS
1. (1.) Milcah CHEMOS 86 KEN 1368
2. (2.) Yuliya ZARIPOVA 86 RUS 1361
2. (2.) Habiba GHRIBI 84 TUN 1361
4. (4.) Mercy Wanjiku NJOROGE 86 KEN 1341
5. (5.) Sofia ASSEFA 87 ETH 1332
6. (6.) Lydia Chebet ROTICH 88 KEN 1308
7. (7.) Hiwot AYALEW 90 ETH 1268
8. (8.) Birtukan ADAMU 92 ETH 1258
9. (9.) Gulnara SAMITOVA-GALKINA 78 RUS 1244
10. (10.) Binnaz USLU 85 TUR 1241
11. (11.) Fionnuala BRITTON 84 IRL 1238
12. (12.) Birtukan Fente ALEMU 89 ETH 1237
13. (13.) Hanane OUHADDOU 82 MAR 1228
14. (14.) Almaz AYANA 91 ETH 1226
15. (15.) Lidya CHEPKURUI 84 KEN 1214
16. (16.) Mekdes BEKELE 87 ETH 1212
17. (17.) Gesa KRAUSE 92 GER 1210
18. (18.) Lyudmila KUZMINA 87 RUS 1202
18. (18.) Emma COBURN 90 USA 1202
20. (20.) Sara MOREIRA 85 POR 1200
20. (20.) Bridget FRANEK 87 USA 1200

ALTURA
1. (1.) Anna CHICHEROVA 82 RUS 1396
2. (2.) Blanka VLAŠIĆ 83 CRO 1364
3. (3.) Antonietta DI MARTINO 78 ITA 1322
4. (4.) Svetlana SHKOLINA 86 RUS 1280
5. (5.) Xingjuan ZHENG 89 CHN 1255
5. (5.) Yelena SLESARENKO 82 RUS 1255
7. (7.) Emma GREEN TREGARO 84 SWE 1234
8. (8.) Melanie MELFORT 82 FRA 1228
9. (9.) Ebba JUNGMARK 87 SWE 1226
10. (10.) Svetlana RADZIVIL 87 UZB 1224
11. (11.) Vita STYOPINA 76 UKR 1222
12. (12.) Doreen AMATA 88 NGR 1217
13. (13.) Ruth BEITIA 79 ESP 1214 (1214)
14. (14.) Marina AITOVA 82 KAZ 1212
15. (15.) Brigetta BARRETT 90 USA 1208
16. (16.) Mariya KUCHINA 93 RUS 1198
17. (17.) Levern SPENCER 84 LCA 1197
18. (18.) Anna ILJUŠTŠENKO 85 EST 1194
19. (19.) Venelina VENEVA-MATEEVA 74 BUL 1192
20. (20.) Oksana OKUNEVA 90 UKR 1190

LONGITUD
1. (1.) Brittney REESE 86 USA 1367
2. (2.) Darya KLISHINA 91 RUS 1285
3. (3.) Funmi JIMOH 84 USA 1280
4. (4.) Janay DELOACH 85 USA 1269
5. (5.) Maurren Higa MAGGI 76 BRA 1259
6. (6.) Nastassia MIRONCHIK-IVANOVA 89 BLR 1253
7. (7.) Éloyse LESUEUR 88 FRA 1241
8. (8.) Ineta RADEVIČA 81 LAT 1236
9. (9.) Shara PROCTOR 88 GBR 1233
10. (10.) Olga KUCHERENKO 85 RUS 1232
11. (11.) Carolina KLÜFT 83 SWE 1231
12. (12.) Anna NAZAROVA 86 RUS 1229
13. (13.) Yuliya PIDLUZHNAYA 88 RUS 1218
14. (14.) Naide GOMES 79 POR 1211
14. (14.) Olga ZAYTSEVA 84 RUS 1211
16. (16.) Irene PUSTERLA 88 SUI 1209
17. (17.) Lyudmila KOLCHANOVA 79 RUS 1205
18. (18.) Viktoriya RYBALKO 82 UKR 1204
19. (19.) Veronika SHUTKOVA 86 BLR 1193
20. (20.) Brianna GLENN 80 USA 1185

PÉRTIGA
1. (1.) Fabiana MURER 81 BRA 1338
2. (2.) Jennifer SUHR 82 USA 1318
3. (3.) Silke SPIEGELBURG 86 GER 1303
4. (4.) Yelena ISINBAYEVA 82 RUS 1300
5. (5.) Svetlana FEOFANOVA 80 RUS 1296
6. (6.) Anna ROGOWSKA 81 POL 1283
7. (7.) Martina STRUTZ 81 GER 1269
8. (8.) Yarisley SILVA 87 CUB 1249
9. (9.) Nikolia KIRIAKOPOULOU 86 GRE 1231
10. (10.) Aleksandra KIRYASHOVA 85 RUS 1219
11. (11.) Jiřina PTÁČNÍKOVÁ 86 CZE 1217
12. (12.) Kristina GADSCHIEW 84 GER 1211
13. (13.) Holly BLEASDALE 91 GBR 1208
14. (14.) Carolin HINGST 80 GER 1192
15. (15.) Monika PYREK 80 POL 1187
16. (16.) Kylie HUTSON 87 USA 1185
17. (17.) Tina ŠUTEJ 88 SLO 1162
18. (18.) Mary SAXER 87 USA 1156
19. (19.) Lacy JANSON 83 USA 1147
20. (20.) Kate DENNISON 84 GBR 1144

TRIPLE SALTO
1. (1.) Olha SALADUKHA 83 UKR 1381
2. (2.) Yargelis SAVIGNE 84 CUB 1338
3. (3.) Olga RYPAKOVA 84 KAZ 1314
4. (4.) Caterine IBARGUEN 84 COL 1296
5. (5.) Mabel GAY 83 CUB 1289
6. (6.) Simona LA MANTIA 83 ITA 1245
7. (7.) Baya RAHOULI 79 ALG 1241
8. (8.) Dana VELĎÁKOVÁ 81 SVK 1233
9. (9.) Paraskevi PAPACHRISTOU 89 GRE 1209
10. (10.) Katja DEMUT 83 GER 1204
11. (12.) Limei XIE 86 CHN 1200
12. (11.) Yamilé ALDAMA 72 GBR 1198
13. (13.) Yanmei LI 90 CHN 1193
14. (14.) Anna KUROPATKINA 85 RUS 1189
15. (15.) Natalya KUTYAKOVA 86 RUS 1186
16. (16.) Olesya ZABARA 82 RUS 1183
17. (17.) Snežana VUKMIROVIČ-RODIČ 82 SLO 1172
18. (18.) Cristina BUJIN 88 ROU 1165
19. (19.) Keila DA SILVA COSTA 83 BRA 1164
19. (19.) Yekaterina KONEVA 88 RUS 1164

PESO
1. (1.) Valerie ADAMS 84 NZL 1412
2. (2.) Nadezhda OSTAPCHUK 80 BLR 1372
3. (3.) Jillian CAMARENA-WILLIAMS 82 USA 1321
4. (4.) Lijiao GONG 89 CHN 1308
5. (6.) Ling LI 85 CHN 1247
6. (5.) Cleopatra BOREL 79 TRI 1234
7. (7.) Anna AVDEYEVA 85 RUS 1223
8. (8.) Yevgeniya KOLODKO 90 RUS 1221
9. (9.) Nadine KLEINERT 75 GER 1218
10. (10.) Michelle CARTER 85 USA 1213
11. (11.) Christina SCHWANITZ 85 GER 1205
12. (12.) Natalya MIKHNEVICH 82 BLR 1190
13. (13.) Misleidis GONZÁLEZ 78 CUB 1175
14. (14.) Xiangrong LIU 88 CHN 1165
15. (15.) Anna OMAROVA 81 RUS 1139
16. (16.) Irina TARASOVA 87 RUS 1128
17. (17.) Chiara ROSA 83 ITA 1115
17. (17.) Josephine TERLECKI 86 GER 1115
19. (21.) Qianqian MENG 91 CHN 1108
20. (19.) Mailín VARGAS 83 CUB 1106

DISCO
1. (1.) Nadine MÜLLER 85 GER 1336
2. (2.) Yarelis BARRIOS 83 CUB 1335 (
3. (3.) Yanfeng LI 79 CHN 1334
4. (4.) Stephanie BROWN-TRAFTON 79 USA 1266
5. (5.) Aretha D. THURMOND 76 USA 1239
6. (6.) Żaneta GLANC 83 POL 1237
7. (7.) Dani SAMUELS 88 AUS 1216
8. (8.) Nicoleta GRASU 71 ROU 1207
9. (9.) Jian TAN 88 CHN 1204
10. (10.) Kateryna KARSAK 85 UKR 1179
11. (11.) Darya PISHCHALNIKOVA 85 RUS 1172
12. (12.) Zinaida SENDRIUTĖ 84 LTU 1159
12. (14.) Xuejun MA 85 CHN 1159
14. (13.) Gia LEWIS-SMALLWOOD 79 USA 1157
15. (15.) Dragana TOMAŠEVIĆ 82 SRB 1149
16. (18.) Taifeng SUN 82 CHN 1144
17. (16.) Becky BREISCH 83 USA 1138
18. (17.) Joanna WIŚNIEWSKA 72 POL 1136
19. (18.) Monique JANSEN 78 NED 1126
20. (20.) Vera GANEYEVA 88 RUS 1123
20. (20.) Mélina ROBERT-MICHON 79 FRA 1123


MARTILLO
1. (1.) Betty HEIDLER 83 GER 1347
2. (2.) Tatyana LYSENKO 83 RUS 1308
3. (3.) Wenxiu ZHANG 86 CHN 1265
4. (4.) Yipsi MORENO 80 CUB 1257
5. (5.) Kathrin KLAAS 84 GER 1238
6. (6.) Anita WŁODARCZYK 85 POL 1220
7. (7.) Jennifer DAHLGREN 84 ARG 1216
8. (8.) Zalina MARGHIEVA 88 MDA 1212
9. (9.) Bianca PERIE 90 ROU 1206
10. (10.) Jessica COSBY 82 USA 1166
11. (11.) Silvia SALIS 85 ITA 1152
12. (12.) Sultana FRIZELL 84 CAN 1151
13. (13.) Amber CAMPBELL 81 USA 1141
14. (14.) Yelena MATOSHKO 82 BLR 1139
15. (15.) Éva ORBÁN 84 HUN 1138
16. (16.) Stéphanie FALZON 83 FRA 1130
17. (17.) Martina DANIŠOVÁ-HRAŠNOVÁ 83 SVK 1129
18. (18.) Nataliya ZOLOTUKHINA 85 UKR 1125
19. (19.) Heather STEACY 88 CAN 1124
20. (20.) Kateřina SAFRÁNKOVÁ 89 CZE 1121

JABALINA
1. (1.) Barbora ŠPOTÁKOVÁ 81 CZE 1374
2. (2.) Christina OBERGFÖLL 81 GER 1363
3. (3.) Mariya ABAKUMOVA 86 RUS 1350
4. (4.) Sunette VILJOEN 83 RSA 1290
5. (5.) Katharina MOLITOR 83 GER 1218
6. (6.) Goldie SAYERS 82 GBR 1217
7. (7.) Martina RATEJ 81 SLO 1202
8. (8.) Kimberley MICKLE 84 AUS 1184
9. (9.) Madara PALAMEIKA 87 LAT 1176
10. (10.) Kara PATTERSON 86 USA 1148
11. (11.) Jarmila KLIMEŠOVÁ 81 CZE 1145
12. (12.) Mercedes CHILLA 80 ESP 1140
13. (13.) Yuki EBIHARA 85 JPN 1119
14. (14.) Vira REBRYK 89 UKR 1113
15. (15.) Justine ROBBESON 85 RSA 1111
16. (16.) Zahra BANI 79 ITA 1106
17. (17.) Rachel YURKOVICH 86 USA 1085
17. (17.) Linda STAHL 85 GER 1085
19. (22.) Chunhua LIU 86 CHN 1084
20. (19.) Nora Aida BICET 77 ESP 1082

HEPTATLÓN
1. (1.) Tatyana CHERNOVA 88 RUS 1402
2. (2.) Jessica ENNIS 86 GBR 1376
3. (3.) Jennifer OESER 83 GER 1337
4. (4.) Karolina TYMIŃSKA 84 POL 1304
5. (5.) Nataliya DOBRYNSKA 82 UKR 1298
6. (6.) Ida Antoinette NANA DJIMOU 85 FRA 1273
7. (7.) Austra SKUJYTÉ 79 LTU 1259
8. (8.) Lilli SCHWARZKOPF 83 GER 1251
9. (9.) Margaret SIMPSON 81 GHA 1224
10. (10.) Anna BOGDANOVA 84 RUS 1219
11. (11.) Aiga GRABUSTE 88 LAT 1217
12. (12.) Lyudmyla YOSIPENKO 84 UKR 1213
13. (13.) Jessica ZELINKA 81 CAN 1209
14. (14.) Remona FRANSEN 85 NED 1204
15. (15.) Olga KURBAN 87 RUS 1181
16. (16.) Jessica SAMUELSSON 85 SWE 1167
17. (17.) Ruky ABDULAI 82 CAN 1166
18. (18.) Grit SADEIKO 89 EST 1161
19. (19.) Györgyi FARKAS 85 HUN 1158
20. (20.) Aleksandra BUTVINA 86 RUS 1157

No hay comentarios: