viernes, 9 de marzo de 2012

RESULTADOS COMPLETOS SESIÓN DE MAÑANA 1ª JORNADA MUNDIALES DE ESTAMBUL 2012


1ª JORNADA
Sesión de mañana
HOMBRES

400 metros
Serie 1
1 6 19 Demetrius Pinder BAH 46.49 Q .
2 3 170 Tabarie Henry ISV 46.71 Q (SB)
3 5 95 Mark Ujakpor ESP 47.06 q .
4 4 223 Wala Gime PNG 48.85 .
5 2 26 Yaovi Michael Gougou BEN 51.20 (PB)

Serie 2
1 5 154 Kirani James GRN 46.64 Q .
2 3 60 Nery Brenes CRC 46.77 Q (SB)
3 2 80 Luguelín Santos DOM 47.07 q (PB)
4 6 276 Rabah Yousif SUD 47.30 q .
5 4 247 Maksim Aleksandrenko RUS 47.78 q .

Serie 3
1 5 123 Nigel Levine GBR 47.56 Q .
2 3 178 Lorenzo Valentini ITA 48.58 Q .
3 4 59 Jannot Bacar COM 49.58 .
4 2 314 Andrés Silva URU 51.93 (SB)
. 6 286 Lalonde Gordon TRI DQ .

Serie 4
1 6 330 Gil Roberts USA 47.57 Q .
2 4 249 Valentin Kruglyakov RUS 47.70 Q .
3 5 289 Jarrin Solomon TRI 47.82 .
4 2 83 Takeshi Fujiwara ESA 48.96 (SB)
5 3 205 Kristijan Efremov MKD 50.23 .

Serie 5
1 6 72 Pavel Maslák CZE 47.00 Q .
2 5 116 Richard Buck GBR 47.05 Q .
3 4 79 Erison Hurtault DMA 47.63 q .
4 3 168 Trausti Stefánsson ISL 48.86 .
5 2 41 Ak. Hafiy Tajuddin Rositi BRU 51.02 (PB)
6 1 216 Hussein Al-Fedheili OMA 55.15 (PB)

Serie 6
1 5 16 Chris Brown BAH 47.28 Q .
2 6 334 Calvin Smith USA 47.46 Q .
3 4 294 Ali Ekber Kayas TUR 47.55 q .
4 3 134 Nika Kartavtsevi GEO 48.27 (PB)
5 1 221 Bahaa Al Farra PLE 51.65 (PB)
6 2 156 Jeofry Limtiaco GUM 53.67 (NR)

800 metros
Serie 1
1 4 91 Antonio Manuel Reina ESP 1:50.02 Q .
2 3 225 Adam Kszczot POL 1:50.14 Q .
3 6 320 Tevan Everett USA 1:50.67 q .
4 5 3 Nimet Gashi ALB 1:54.70 .
5 2 267 Gaylord Silly SEY 1:54.93 (NR)

Serie 2
1 3 186 Timothy Kitum KEN 1:49.57 Q .
2 6 238 Musaeb Abdulrahman Balla QAT 1:49.71 Q .
3 4 130 Andrew Osagie GBR 1:49.73 q .
4 5 13 Raphael Pallitsch AUT 1:49.78 q .
5 1 207 Brice Etes MON 1:52.93 .
6 2 344 Arnold Sorina VAN 1:54.44 .

Serie 3
1 6 71 Jakub Holuša CZE 1:50.49 Q .
2 3 100 Mohammed Aman ETH 1:50.56 Q .
3 4 275 Ismail Ahmed Ismail SUD 1:50.72 .
4 2 206 Moussa Camara MLI 1:52.62 (NR)
5 5 295 Halit Kiliç TUR 1:54.06 .

Serie 4
1 3 132 Joe Thomas GBR 1:49.73 Q .
2 4 14 Andreas Rapatz AUT 1:49.89 Q .
3 5 58 Rafith Rodríguez COL 1:50.02 q .
4 6 88 Luis Alberto Marco ESP 1:50.13 q .
5 2 135 Benjamín Enzema GEQ 1:58.19 .
6 1 44 Kieng Samorn CAM 1:59.14 .

Serie 5
1 4 25 Jan van den Broeck BEL 1:52.65 Q .
2 3 226 Marcin Lewandowski POL 1:52.67 Q .
3 6 287 Jamaal James TRI 1:52.71 .
4 5 271 Vid Jakob Tršan SLO 1:53.64 .
5 2 7 Ashot Hayrapetyan ARM 1:58.21 .

Serie 6
1 4 187 Boaz Kiplagat Lalang KEN 1:49.50 Q .
2 3 333 Michael Rutt USA 1:49.72 Q .
3 5 304 Julius Mutekanga UGA 1:49.81 q .
4 2 283 Farkhod Kuralov TJK 1:52.61 (NR)
5 6 169 Dustin Emrani ISR 1:54.20 .

1500 metros
Serie 1
1 298 Ilham Tanui Özbilen TUR 3:41.93 Q .
2 103 Aman Wote ETH 3:42.24 Q .
3 198 Amine Laalou MAR 3:42.36 Q .
4 183 Bethwell Birgen KEN 3:42.72 .
5 332 Galen Rupp USA 3:43.39 (PB)
6 85 David Bustos ESP 3:43.66 .
7 105 Gregory Beugnet FRA 3:44.20 .
8 305 Oleksandr Borysyuk UKR 3:44.28 .
9 128 Lewis Moses GBR 3:45.04 .
10 237 Mohamad Al-Garni QAT 3:47.63 .
11 165 Ciaran O'Lionaird IRL 3:50.12 (PB)
12 209 Abdallahi Cheikh MTN 4:47.24 (PB)

Serie 2
1 197 Abdalaati Iguider MAR 3:38.41 Q .
2 101 Mekonnen Gebremedhin ETH 3:39.16 Q .
3 78 Ayanleh Souleiman DJI 3:39.51 Q (NR)
4 316 Matthew Centrowitz USA 3:39.54 q .
5 185 Silas Kiplagat KEN 3:39.59 q .
6 84 Francisco Javier Abad ESP 3:40.55 q .
7 252 Egor Nikolaev RUS 3:43.33 .
8 191 Mohammed Shaween KSA 3:45.12 (NR)
9 296 Kemal Koyuncu TUR 3:45.33 (SB)
10 9 Ryan Foster AUS 3:46.26 (PB)
11 115 James Brewer GBR 3:47.58 .

Peso
1 144 David Storl GER 21.43 Q (SB)
2 324 Reese Hoffa USA 21.23 Q .
3 227 Tomasz Majewski POL 21.17 Q .
4 6 Germán Lauro ARG 20.40 q (AR)
5 342 Ryan Whiting USA 20.37 q .
6 211 Rutger Smith NED 20.21 q .
7 263 Ivan Yushkov RUS 20.14 q .
8 259 Maksim Sidorov RUS 20.04 q .
9 45 Dylan Armstrong CAN 19.84 .
10 234 Marco Fortes POR 19.83 .
11 12 Dale Stevenson AUS 19.80 .
12 274 Asmir Kolašinac SRB 19.70 .
13 67 Carlos Véliz CUB 19.64 .
14 161 Lajos Kürthy HUN 19.62 .
15 136 Candy Bauer GER 19.60 .
16 164 Amin Nikfar IRI 18.97 .
17 244 Burger Lambrechts RSA 18.96 .
18 97 Borja Vivas ESP 18.94 .
19 77 Kim Christensen DEN 18.87 .
20 29 Hamza Alic BIH 18.80 .
21 284 Ming-Huang Chang TPE 18.75 .
22 265 Emanuele Fuamatu SAM 18.60 .
23 293 Hüseyin Atici TUR 18.42



Heptatlón

60 metros
1 4 319 Ashton Eaton USA 6.79 . 958
2 6 307 Oleksiy Kasyanov UKR 6.87 . 929
3 3 63 Yordani García CUB 7.02 . 875
4 2 250 Artem Lukyanenko RUS 7.07 . 858
5 8 76 Adam Sebastian Helcelet CZE 7.19 . 816
6 5 98 Mikk Pahapill EST 7.27 (SB) 789
7 1 257 Ilya Shkurenev RUS 7.39 . 749
8 7 30 Andrei Krauchanka BLR 7.46

Longitud
1 319 Ashton Eaton USA 8.16 (PB) 1102
2 307 Oleksiy Kasyanov UKR 7.68 . 980
3 257 Ilya Shkurenev RUS 7.50 (PB) 935
4 250 Artem Lukyanenko RUS 7.38 (PB) 905
5 30 Andrei Krauchanka BLR 7.36 . 900
6 76 Adam Sebastian Helcelet CZE 7.24 . 871
7 98 Mikk Pahapill EST 6.74 . 753
8 63 Yordani García CUB 6.64 (SB) 729

Sumario 2 pruebas
1 Ashton Eaton USA 2060
2 Oleksiy Kasyanov UKR 1909
3 Artem Lukyanenko RUS 1763
4 Adam Sebastian Helcelet CZE 1687
5 Ilya Shkurenev RUS 1684
6 Andrei Krauchanka BLR 1626
7 Yordani García CUB 1604
8 Mikk Pahapill EST 1542

MUJERES

400 metros

Serie 1
1 5 574 Denisa Rosolová CZE 52.95 Q .
2 6 546 Vania Stambolova BUL 52.97 Q .
3 4 641 Maria Enrica Spacca ITA 53.74 q .
4 2 795 Déborah Rodríguez URU 57.08
5 3 699 Sharon Kwarula PNG 59.56

Serie 2
1 6 784 Nataliya Pyhyda UKR 52.02 Q (SB)
2 5 648 Patricia Hall JAM 52.99 Q .
3 4 771 Meliz Redif TUR 53.55 q .
4 3 505 Amaliya Sharoyan ARM 56.41
5 1 588 Danielle Alakija FIJ 1:00.00
6 2 623 Amy Atkinson GUM 1:05.99

Serie 3
1 5 818 Sanya Richards-Ross USA 52.81 Q
2 6 601 Nadine Okyere GBR 53.56 Q
3 4 747 Tiandra Ponteen SKN 53.74 q
4 2 515 Bimbo Miel Ayedou BEN 54.44 q
. 3 535 Geisa Aparecida Coutinho BRA DQ

Serie 4
1 5 724 Aleksandra Fedoriva RUS 53.26 Q
2 6 645 Dominique Blake JAM 53.39 Q
3 4 690 Muizat Ajoke Odumosu NGR 53.47 q
4 2 550 Natacha Ngoye CGO 58.21
. 3 678 Munguntuya Batgerel MGL DQ

Serie 5
1 5 806 Natasha Hastings USA 53.64 Q
2 6 757 Moa Hjelmer SWE 54.01 Q
3 4 624 Aliann Pompey GUY 54.63 q
4 3 609 Graciela Martins GBS 59.83
5 2 761 Vladislava Ovcharenko TJK 1:00.33 (NR)

Serie 6
1 6 596 Shana Cox GBR 53.24 Q
2 5 723 Irina Davydova RUS 53.58 Q
3 3 676 Ambwene Simukonda MAW 55.51
4 4 835 Kineke Alexander VIN 55.88
5 1 610 Gaiane Ustiane GEO 1:01.38
6 2 540 Maziah Mahusin BRU 1:03.69


800 metros
Serie 1
1 4 736 Yuliya Rusanova RUS 2:00.26 Q (SB)
2 3 658 Pamela Jelimo KEN 2:00.32 q .
3 5 779 Nataliia Lupu UKR 2:01.17 q (PB)
4 2 572 Lenka Masná CZE 2:03.08 .
5 6 828 Phoebe Wright USA 2:03.11 .
6 1 697 Woroud Sawalha PLE 2:51.87 (PB)

Serie 2
1 5 587 Fantu Magiso ETH 2:01.69 Q (PB)
2 3 518 Maryna Arzamasava BLR 2:02.05 .
3 6 618 Carolin Walter GER 2:03.61 .
4 1 603 Marilyn Okoro GBR 2:04.06 .
5 4 672 Malika Akkaoui MAR 2:04.20 .
6 2 695 Rabia Ashiq PAK 2:27.03 (PB)

Serie 3
1 4 733 Elena Kofanova RUS 1:59.80 Q .
2 3 815 Erica Moore USA 2:00.24 q (PB)
3 2 765 Merve Aydin TUR 2:01.19 (NR)
4 5 620 Eléni Filándra GRE 2:02.67 .
5 1 677 Elena Popescu MDA 2:05.24 (PB)
. 6 638 Elisa Cusma Piccione ITA DNF

3000 metros
Serie 1
1 585 Meseret Defar ETH 9:11.76 Q .
2 659 Sylvia Jebiwott Kibet KEN 9:11.91 Q .
3 787 Svitlana Shmidt UKR 9:12.39 Q .
4 796 Jackie Areson USA 9:12.62 Q (SB)
5 774 Betlhem Desalegn UAE 9:12.63 .
6 538 Tejitu Daba BRN 9:15.96 .
7 642 Silvia Weissteiner ITA 9:16.59 .
8 769 Dudu Karakaya TUR 9:16.85 .
9 744 Yuliya Vasilyeva RUS 9:17.60 .
10 745 Claudette Mukasakindi RWA 9:26.89 .
11 577 Paula González ESP 9:31.09 .

Serie 2
1 584 Gelete Burka ETH 9:01.32 Q .
2 660 Hellen Onsando Obiri KEN 9:01.36 Q .
3 788 Nataliya Tobias UKR 9:01.76 Q .
4 539 Shitaye Eshete BRN 9:02.13 Q .
5 595 Helen Clitheroe GBR 9:02.27 q .
6 804 Sara Hall USA 9:02.49 q .
7 775 Alia Saeed Mohammed UAE 9:02.56 q .
8 700 Lidia Chojecka POL 9:02.93 q .
9 731 Kristina Khaleeva RUS 9:07.13 .
10 509 Layes Abdullayeva AZE 9:08.41 (SB)

Salto de Altura
1 722 Anna Chicherova RUS 1.95 Q .
1 758 Ebba Jungmark SWE 1.95 Q (SB)
3 639 Antonietta Di Martino ITA 1.95 Q (SB)
3 807 Chaunté Lowe USA 1.95 Q .
5 832 Svetlana Radzivil UZB 1.95 Q (SB)
6 514 Tia Hellebaut BEL 1.95 Q .
7 576 Ruth Beitia ESP 1.92 q .
7 712 Esthera Petre ROU 1.92 q .
9 668 Airiné Palšyté LTU 1.92 (SB)
9 727 Irina Gordeeva RUS 1.92 .
9 756 Emma Green Tregaro SWE 1.92 .
12 582 Anna Iljuštšenko EST 1.88 .
13 558 Xingjuan Zheng CHN 1.88 .
14 564 Ana Šimic CRO 1.88 .
15 666 Levern Spencer LCA 1.88 (SB)
15 692 Tonje Angelsen NOR 1.88 .
17 782 Oksana Okuneva UKR 1.83 .
18 652 Marina Aitova KAZ 1.83

Triple Salto
Grupo A
1 592 Yamilé Aldama GBR 14.62 Q (SB)
2 656 Olga Rypakova KAZ 14.39 Q .
3 565 Mabel Gay CUB 14.22 q .
4 755 Dana Veldáková SVK 14.21 q (SB)
5 748 Marija Šestak SLO 14.05 .
6 728 Victoria Valyukevich RUS 14.00 .
7 621 Níki Panéta GRE 13.98 .
8 831 Aleksandra Kotlyarova UZB 13.95 .
9 503 Baya Rahouli ALG 13.83 .
10 707 Cristina Bujin ROU 13.80 .
11 542 Petia Dacheva BUL 13.65 (SB)
12 557 Limei Xie CHN 13.54 .
13 820 Amanda Smock USA 13.25 .
14 789 Ruslana Tsykhotska UKR 13.21

Grupo B
1 735 Anna Krylova RUS 14.27 q .
2 552 Yanmei Li CHN 14.23 q (SB)
3 650 Kimberly Williams JAM 14.15 q .
4 567 Yargeris Savigne CUB 14.09 q .
5 628 Mayookha Johny IND 13.95 (NR)
6 655 Irina Litvinenko Ektova KAZ 13.70 .
7 612 Kristin Gierisch GER 13.67 .
8 531 Kseniya Dziatsuk BLR 13.66 .
9 710 Adelina Gavrila ROU 13.65 .
10 778 Hanna Knyazyeva UKR 13.65 .
11 536 Gisele de Oliveira BRA 13.60 .
12 829 Valeriya Kanatova UZB 13.51 .
13 541 Andriana Bânova BUL 13.50 .
14 772 Sevim Sinmez TUR 13.13

Heptatlón

60 metros vallas
1 5 597 Jessica Ennis GBR 7.91 . 1150
2 3 721 Tatyana Chernova RUS 8.29 . 1064
3 6 777 Natallia Dobrynska UKR 8.38 . 1044
4 2 780 Hanna Melnychenko UKR 8.45 . 1028
5 1 703 Karolina Tyminska POL 8.52 . 1013
6 7 669 Austra Skujyte LTU 8.57 (PB) 1002
7 4 720 Ekaterina Bolshova RUS 8.62 . 991
8 8 527 Yana Maksimava BLR 8.80 . 952

Salto de Altura
1 527 Yana Maksimava BLR 1.90 (PB) 1106
1 669 Austra Skujyte LTU 1.90 (PB) 1106
3 597 Jessica Ennis GBR 1.87 . 1067
4 720 Ekaterina Bolshova RUS 1.87 . 1067
5 777 Natallia Dobrynska UKR 1.84 (SB) 1029
6 780 Hanna Melnychenko UKR 1.84 (SB) 1029
7 721 Tatyana Chernova RUS 1.84 (SB) 1029
8 703 Karolina Tyminska POL 1.72

Peso
1 777 Natallia Dobrynska UKR 16.51 (SB) 962
2 669 Austra Skujyte LTU 16.26 . 946
3 527 Yana Maksimava BLR 14.85 . 851
4 597 Jessica Ennis GBR 14.79 (PB) 847
5 703 Karolina Tyminska POL 14.68 . 839
6 721 Tatyana Chernova RUS 13.90 (SB) 787
7 780 Hanna Melnychenko UKR 13.29 . 747
8 720 Ekaterina Bolshova RUS 12.07 . 666

Sumario 3 pruebas
1 Jessica Ennis GBR 3064
2 Austra Skujyte LTU 3054
3 Natallia Dobrynska UKR 3035
4 Yana Maksimava BLR 2909
5 Tatyana Chernova RUS 2880
6 Hanna Melnychenko UKR 2804
7 Karolina Tyminska POL 2731
8 Ekaterina Bolshova RUS 2724

No hay comentarios: