lunes, 20 de agosto de 2012

CHRISTIAN TAYLOR Y JASON RICHARDSON SE LUCEN EN EL MEMORIAL GYULAI ISTVÁN


HOMBRES

200 metros -0.7
1. Mario FORSYTHE JAM 85 20.33
2. Darvis PATTON USA 77 20.34
3. Maurice MITCHELL USA 89 20.68
4. Jeremy DODSON USA 87 20.85
5. Daniel TALBOT GBR 91 20.88
6. Ainsley WAUGH JAM 81 21.36
7. Tibor KÁSA HUN 87 21.54 993

400 metros
1. Jarrin SOLOMON TRI 86 45.48
2. Rabah YOUSIF SUD 86 45.86
3. Richard BUCK GBR 86 46.02
4. Donald SANFORD ISR 87 46.23
5. Marcell DEÁK NAGY HUN 92 46.68
6. Andrew STEELE GBR 84 46.85
7. Tibor KÁSA HUN 87 46.93

800 metros
1. Timothy KITUM KEN 94 1:45.39
2. Edwin Kiplagat MELI KEN 94 1:45.41
3. Job KINYOR KEN 90 1:45.98
4. Anthony CHEMUT KEN 92 1:46.41
5. Cornelius Kiplangat KIPTONUI KEN 92 1:47.00
6. Ionut ZAIZAN ROU 83 1:47.64
7. Tamás KAZI HUN 85 1:48.39
8. Péter SZEMETI HUN 88 1:48.93
9. Jozef REPČÍK SVK 86 1:51.15
10. István KOLOSSVÁRY HUN 88 1:51.40

3.000 metros
1. Caleb Mwangangi NDIKU KEN 7:35.41
2. John KIPKOECH KEN  7:38.74
3. Edwin Cheruiyot SOI KEN  7:41.50
4. Albert ROP KEN  7:43.50
5. Daniel Kipchirchir KOMEN KEN 7:44.80

110 metros vallas +0.1
1. Jason RICHARDSON USA 86 13.15
2. Andrew RILEY JAM 88 13.39
3. Ryan WILSON USA 80 13.42
4. Dániel KISS HUN 82 13.63
5. Frederick TOWNSEND USA 82 13.67
6. Tyron AKINS USA 86 13.69
7. Balázs BAJI HUN 89 13.76
8. Helge SCHWARZER GER 85 13.89

Salto de Altura
1. Konstantinos BANIOTIS GRE 86 2.24
2. Michal KABELKA SVK 85 2.24
3. Oleksandr NARTOV UKR 88 2.24
3. Yaroslav RYBAKOV RUS 80 2.24
5. Samson ONI GBR 81 2.24
6. Sergey MUDROV RUS 90 2.20
6. Raivydas STANYS LTU 87 2.20
8. Andriy PROTSENKO UKR 88 2.20
9. Jaroslav BÁBA CZE 84 2.20
9. Ilya IVANYUK RUS 93 2.20
9. Mihai DONISAN ROU 88 2.20

Triple Salto
1. Christian TAYLOR USA 90 17.30 +0.4
2. Sheryf EL SHERYF UKR 89 16.98 -0.1
3. Aleksei TSAPIK BLR 88 16.41 +0.9
4. Darius AUČYNA LTU 89 16.16 -0.5
5. Yevhen SEMENENKO UKR 84 16.03 0.0
6. Martin KOCH SVK 93 15.26 +1.0
7. Tibor GALAMBOS HUN 91 13.79 +0.9

Martillo
1. Krisztián PARS HUN 82 79.74
2. Sergey LITVINOV RUS 86 77.97
3. Lukáš MELICH CZE 80 76.65
4. Kirill IKONNIKOV RUS 84 74.86
5. Ali Mohamed AL ZENKAWI KUW 84 73.62
6. Aleksandr DRYHOL UKR 66 71.49
7. Andras HAKLITS CRO 77 69.54

MUJERES
200 metros 0.0
1. Sanya RICHARDS-ROSS USA 85 22.70
2. Aleen BAILEY JAM 80 23.02
3. Lauryn WILLIAMS USA 83 23.09
4. Viktoriya PYATACHENKO UKR 89 23.28
5. Yelizaveta SAVLINIS RUS 87 23.60
6. Yuliya GUSHCHINA RUS 83 23.71

400 metros
1. Shericka WILLIAMS JAM 85 50.34
2. Libania GRENOT ITA 83 50.55
3. Nataliya PYHYDA UKR 81 51.30
4. Ilona USOVICH BLR 82 51.31
5. Marilyn OKORO GBR 84 52.22
6. Natalya NAZAROVA RUS 79 52.32
7. Jitka BARTONÍČKOVÁ CZE 85 53.18

3000 metros
1. Sylvia Jebiwot KIBET KEN 84 9:02.68
2. Azemra GEBRU ETH 92 9:03.15
3. Buze DIRIBA ETH 94 9:05.26
4. Meskerem ASSEFA ETH 85 9:05.82
5. Purity Cherotich RIONORIPO KEN 93 9:06.06
6. Eunice Jepkoech SUM KEN 88 9:27.07

Longitud
1. Nastassia MIRONCHIK-IVANOVA BLR 6.79 +1.0
2. Whitney GIPSON USA 6.66 +1.3
3. Janay DELOACH USA 6.63 +1.2
4. Jana VELĎÁKOVÁ SVK 6.52 +1.7
5. Cornelia Ioana DEIAC ROU 6.39 +2.2
6. Györgyi FARKAS HUN 6.24 -0.1
7. Teresa DOBIJA POL 6.21 -0.4 1034
8. Renata MEDGYEŠOVÁ SVK 5.98 +2.5

Peso
1. Michelle CARTER USA 85 18.84
2. Cleopatra BOREL TRI 79 18.58
3. Natalya MIKHNEVICH BLR 82 18.48
4. Anita MÁRTON HUN 89 18.21
5. Paulina GUBA POL 91 16.41
6. Anca HELTNE ROU 78 15.75

Martillo
1. Krisztián PARS HUN 79.74
2. Sergey LITVINOV RUS 77.97
3. Lukáš MELICH CZE 76.65
4. Kirill IKONNIKOV RUS 74.86
5. Ali Mohamed AL ZENKAWI KUW 73.62
6. Aleksandr DRYHOL UKR 71.49
7. Andras HAKLITS CRO 69.54

No hay comentarios: